<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How much does nuclear power really cost?</title>
	<atom:link href="http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/feed/" rel="self" type="application/rss+xml" />
	<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/</link>
	<description></description>
	<lastBuildDate>Sun, 04 Mar 2012 06:34:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Anonymous</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/comment-page-1/#comment-107649</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 28 Mar 2011 18:11:04 +0000</pubDate>
		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comment-107649</guid>
		<description>This graphic does not include the costs of fuel: 28% of the cost of nuclear power plants comes from fuel, compared to 80% for coal, natural gas or oil.

http://en.wikipedia.org/wiki/Economics_of_new_nuclear_power_plants#Comparisons_with_other_power_sources

and

http://www.nei.org/resourcesandstats/nuclear_statistics/costs/


@Margay Nuclear costs 2.03 cents / kWh. This includes the cost for safe waste disposal.</description>
		<content:encoded><![CDATA[<p>This graphic does not include the costs of fuel: 28% of the cost of nuclear power plants comes from fuel, compared to 80% for coal, natural gas or oil.</p>
<p><a href="http://en.wikipedia.org/wiki/Economics_of_new_nuclear_power_plants#Comparisons_with_other_power_sources" rel="nofollow">http://en.wikipedia.org/wiki/Economics_of_new_nuclear_power_plants#Comparisons_with_other_power_sources</a></p>
<p>and</p>
<p><a href="http://www.nei.org/resourcesandstats/nuclear_statistics/costs/" rel="nofollow">http://www.nei.org/resourcesandstats/nuclear_statistics/costs/</a></p>
<p>@Margay Nuclear costs 2.03 cents / kWh. This includes the cost for safe waste disposal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Emily</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/comment-page-1/#comment-101388</link>
		<dc:creator>Emily</dc:creator>
		<pubDate>Mon, 26 Apr 2010 14:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comment-101388</guid>
		<description>I think you should put more information on your website, Thanks.</description>
		<content:encoded><![CDATA[<p>I think you should put more information on your website, Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nicole sherine donae</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/comment-page-1/#comment-100343</link>
		<dc:creator>nicole sherine donae</dc:creator>
		<pubDate>Wed, 17 Mar 2010 02:48:37 +0000</pubDate>
		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comment-100343</guid>
		<description>wow nucles
ar is verry expensive</description>
		<content:encoded><![CDATA[<p>wow nucles<br />
ar is verry expensive</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 50-Billion Dollar &#8216;Clean Coal&#8217; &#38; Nuclear Subsidies &#171; Christopher A. Haase</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/comment-page-1/#comment-87929</link>
		<dc:creator>50-Billion Dollar &#8216;Clean Coal&#8217; &#38; Nuclear Subsidies &#171; Christopher A. Haase</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:30:21 +0000</pubDate>
		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comment-87929</guid>
		<description>[...]    These are all more costly that geothermal?   Real Cost Of Power In US. Image credit:Forbes, via DayDreaming Environmental News Service is reporting that the Senate Conference Committee has done good work:- [...]</description>
		<content:encoded><![CDATA[<p>[...]    These are all more costly that geothermal?   Real Cost Of Power In US. Image credit:Forbes, via DayDreaming Environmental News Service is reporting that the Senate Conference Committee has done good work:- [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Margay</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/comment-page-1/#comment-87864</link>
		<dc:creator>Margay</dc:creator>
		<pubDate>Fri, 13 Feb 2009 00:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comment-87864</guid>
		<description>Hey! Im doing a school project and I was wondering, how much does nuclear energy cost to use. Wind energy only costs 5 cents per kWh, so how much does nuclear energy cost?</description>
		<content:encoded><![CDATA[<p>Hey! Im doing a school project and I was wondering, how much does nuclear energy cost to use. Wind energy only costs 5 cents per kWh, so how much does nuclear energy cost?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Conferees Drop 50-Billion Dollar &#8216;Clean Coal&#8217; &#38; Nuclear Subsidies &#124; EcoSilly</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/comment-page-1/#comment-87863</link>
		<dc:creator>Senate Conferees Drop 50-Billion Dollar &#8216;Clean Coal&#8217; &#38; Nuclear Subsidies &#124; EcoSilly</dc:creator>
		<pubDate>Fri, 13 Feb 2009 00:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comment-87863</guid>
		<description>[...] Real Cost Of Power In US. Image credit:Forbes, via DayDreaming [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Cost Of Power In US. Image credit:Forbes, via DayDreaming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Senate Conferees Drop 50-Billion Dollar &#8216;Clean Coal&#8217; &#38; Nuclear Subsidies &#124; Only Hybrids</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/comment-page-1/#comment-87844</link>
		<dc:creator>Senate Conferees Drop 50-Billion Dollar &#8216;Clean Coal&#8217; &#38; Nuclear Subsidies &#124; Only Hybrids</dc:creator>
		<pubDate>Thu, 12 Feb 2009 21:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comment-87844</guid>
		<description>[...] Real Cost Of Power In US. Image credit:Forbes, via DayDreaming [...]</description>
		<content:encoded><![CDATA[<p>[...] Real Cost Of Power In US. Image credit:Forbes, via DayDreaming [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.533 seconds -->

