<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daydreaming &#187; design</title>
	<atom:link href="http://n79.org/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://n79.org</link>
	<description></description>
	<lastBuildDate>Wed, 18 Jan 2012 06:13:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Jakarta Twitter map</title>
		<link>http://n79.org/2012/01/03/jakarta-twitter-map/</link>
		<comments>http://n79.org/2012/01/03/jakarta-twitter-map/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:37:35 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=455</guid>
		<description><![CDATA[Jakarta&#8217;s Twitter activity is quite stunning. See it pulse live here. Click the image for a higher resolution version. Made using The View From Above.]]></description>
			<content:encoded><![CDATA[<p>Jakarta&#8217;s Twitter activity is quite stunning. See it pulse live <a href="http://n96.org/#lat=-6,26*lon=106,82*dist=32">here</a>.</p>
<p><a href="http://n79.org/wp-content/uploads/2012/01/jakarta-twitter-map.jpg"><img src="http://n79.org/wp-content/uploads/2012/01/jakarta-twitter-map-1024x659.jpg" alt="a visualization of Jakarta&#039;s twitter activity in a map form" title="jakarta-twitter-map" width="512" height="329" class="aligncenter size-large wp-image-456" /></a></p>
<p>Click the image for a higher resolution version.</p>
<p>Made using <a href="http://n96.org">The View From Above</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2012/01/03/jakarta-twitter-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funky US Map</title>
		<link>http://n79.org/2012/01/03/funky-us-map/</link>
		<comments>http://n79.org/2012/01/03/funky-us-map/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:33:25 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=450</guid>
		<description><![CDATA[A beautiful experimental map of the US. Black is coastlines and state borders, grey is lakes. Click through the image for the high resolution version.]]></description>
			<content:encoded><![CDATA[<p>A beautiful experimental map of the US. Black is coastlines and state borders, grey is lakes.</p>
<p><a href="http://n79.org/wp-content/uploads/2012/01/funky-us-map.jpg"><img src="http://n79.org/wp-content/uploads/2012/01/funky-us-map-1024x509.jpg" alt="A outline map of the united states made up of ellipses which look like springs shaping the coast line and state borders" title="funky us map" width="1024" height="509" class="aligncenter size-large wp-image-451" /></a></p>
<p>Click through the image for the high resolution version.</p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2012/01/03/funky-us-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>United States map including lakes and states &#8211; royalty free</title>
		<link>http://n79.org/2012/01/03/united-states-map-including-lakes-and-states-royalty-free/</link>
		<comments>http://n79.org/2012/01/03/united-states-map-including-lakes-and-states-royalty-free/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 04:56:53 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=441</guid>
		<description><![CDATA[Generated with some custom code on Coast. Click through the image for the high resolution version. Totally free and in the public domain for any use whatsoever.]]></description>
			<content:encoded><![CDATA[<p>Generated with some custom code on <a href="http://n79.org/2011/05/07/free-world-maps/" title="Coast">Coast</a>.</p>
<p>Click through the image for the high resolution version.</p>
<p><a href="http://n79.org/wp-content/uploads/2012/01/United-States.jpg"><img src="http://n79.org/wp-content/uploads/2012/01/United-States-1024x453.jpg" alt="A royalty free map of the United States including it&#039;s Lakes" title="United States" width="1024" height="453" class="aligncenter size-large wp-image-442" /></a></p>
<p>Totally free and in the public domain for any use whatsoever.</p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2012/01/03/united-states-map-including-lakes-and-states-royalty-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Political map &#8211; royalty free</title>
		<link>http://n79.org/2011/12/30/royalty-free-world-map/</link>
		<comments>http://n79.org/2011/12/30/royalty-free-world-map/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:02:34 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=435</guid>
		<description><![CDATA[Finally got some time to code, and the result of the new version of coast is a world outline political map showing country borders. Royalty free and public domain for any use whatsoever, and derived from the world micro data bank II. Click through the image for the high resolution version.]]></description>
			<content:encoded><![CDATA[<p>Finally got some time to code, and the result of the new version of <a href="http://n79.org/2011/05/07/free-world-maps/">coast</a> is a world outline political map showing country borders. Royalty free and public domain for any use whatsoever, and derived from the <a href="http://ian.macky.net/pat/mwdb3/index.html">world micro data bank II</a>. </p>
<p>Click through the image for the high resolution version.</p>
<div id="attachment_436" class="wp-caption aligncenter" style="width: 1034px"><a href="http://n79.org/wp-content/uploads/2011/12/royalty-free-world-map.jpg"><img src="http://n79.org/wp-content/uploads/2011/12/royalty-free-world-map-1024x488.jpg" alt="" title="Royalty free world political map" width="1024" height="488" class="size-large wp-image-436" /></a><p class="wp-caption-text">A high resolution world political map including all country borders. It is totally royalty free for any use whatsoever,</p></div>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2011/12/30/royalty-free-world-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singapore glitch map and datascape is open source</title>
		<link>http://n79.org/2011/09/22/singapore-glitch-map-and-datascape-is-open-source/</link>
		<comments>http://n79.org/2011/09/22/singapore-glitch-map-and-datascape-is-open-source/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 05:50:11 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=423</guid>
		<description><![CDATA[Datascape, the visualization engine that powers n96.org is now open source. To celebarate I&#8217;m showing you a glitchy map of Singapore I made when I was first trying to graph the paths of the Singaporean population. The mistake I made here was to display all the vertices of the graph as vectors from the origin. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="https://github.com/nikhilbobb/datascape" title="Datascape Source Code" target="_blank">Datascape,</a> the visualization engine that powers n96.org is now <a href="https://github.com/nikhilbobb/datascape" target="_blank">open source</a>. To celebarate I&#8217;m showing you a glitchy map of Singapore I made when I was first trying to graph the paths of <a href="http://n79.org/2011/03/25/two-views-of-singapore-twitter-population/" target="_blank">the Singaporean population</a>. The mistake I made here was to display all the vertices of the graph as vectors from the origin. It looked decent.</p>
<p><a href="http://n79.org/wp-content/uploads/2011/09/glitch-copy.jpg"><img src="http://n79.org/wp-content/uploads/2011/09/glitch-copy-1024x595.jpg" alt="Glitchy map of Singapore I made during one of my experiments." title="Glitchy map of Singapore I made during one of my experiments." width="1024" height="595" class="aligncenter size-large wp-image-424" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2011/09/22/singapore-glitch-map-and-datascape-is-open-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Map</title>
		<link>http://n79.org/2011/06/22/india-map/</link>
		<comments>http://n79.org/2011/06/22/india-map/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 07:22:04 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=407</guid>
		<description><![CDATA[I made an India Map using my project coast. It includes India&#8217;s shoreline and political boundaries. Totally royalty free and public domain for any use whasoever.]]></description>
			<content:encoded><![CDATA[<p>I made an India Map using my project <a href="https://github.com/nikhilbobb/coast">coast<a>. It includes India&#8217;s shoreline and political boundaries. Totally royalty free and public domain for any use whasoever. </p>
<p><a href="http://n79.org/wp-content/uploads/2011/06/india.png"><img src="http://n79.org/wp-content/uploads/2011/06/india.png" alt="royalty free map of india - includes international political boundaries and shoreline" title="map of india" width="778" height="796" class="aligncenter size-full wp-image-408" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2011/06/22/india-map/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free world shoreline maps</title>
		<link>http://n79.org/2011/05/07/free-world-maps/</link>
		<comments>http://n79.org/2011/05/07/free-world-maps/#comments</comments>
		<pubDate>Sat, 07 May 2011 08:32:55 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=366</guid>
		<description><![CDATA[Here are some world maps I made using this shoreline data over the last 3 weekends. The original data is in the public domain, and so in turn the images are completely free to use for any purpose. I haven&#8217;t yet projected the data (eg. mercator), so don&#8217;t consider the sizes accurate. All maps were [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some world maps I made using <a href="http://ian.macky.net/pat/mwdb2/index.html">this</a> shoreline data over the last 3 weekends. The original data is in the public domain, and so in turn the images are completely free to use for any purpose. </p>
<p>I haven&#8217;t yet projected the data (eg. mercator), so don&#8217;t consider the sizes accurate. All maps were made in javascript using <a href="http://processingjs.org/">processing-js</a>. The data is loaded directly from a large json data file and is usable as static content without any server side support. </p>
<p><strong>The code used here is available on <a href="https://github.com/nikhilbobb/coast">github</a> and is totally free to use for any purpose</strong>.</p>
<h2>Full map (click to zoom)</h2>
<p><a href="http://n79.org/wp-content/uploads/2011/05/coast-4.jpg"><img src="http://n79.org/wp-content/uploads/2011/05/coast-4-1024x590.jpg" alt="a free world map made from public domain shoreline data" title="free world map" width="1024" height="590" class="aligncenter size-large wp-image-383" /></a></p>
<h2>More fun version (click to zoom)</h2>
<p><a href="http://n79.org/wp-content/uploads/2011/05/map2.jpg"><img src="http://n79.org/wp-content/uploads/2011/05/map2-300x123.jpg" alt="" title="fun world map" width="300" height="123" class="aligncenter size-medium wp-image-368" /></a></p>
<h2>Intermediate (click to zoom)</h2>
<p><a href="http://n79.org/wp-content/uploads/2011/05/map1.jpg"><img src="http://n79.org/wp-content/uploads/2011/05/map1-300x159.jpg" alt="" title="medium res world map" width="300" height="159" class="aligncenter size-medium wp-image-367" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2011/05/07/free-world-maps/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zooming into Manhattan map made of tweets</title>
		<link>http://n79.org/2011/04/12/zooming-into-manhattan-map-made-of-tweets/</link>
		<comments>http://n79.org/2011/04/12/zooming-into-manhattan-map-made-of-tweets/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 06:26:13 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=311</guid>
		<description><![CDATA[My weekend project was to build a real time zoom into Manhattan&#8217;s tweets. The zoom starts at a large enough radius to see DC, but as you zoom in you can also see Phillie and eventually NYC. Check it out running in your browser here. If you can&#8217;t run it then see the video below [...]]]></description>
			<content:encoded><![CDATA[<p>My weekend project was to build a real time zoom into Manhattan&#8217;s tweets. The zoom starts at a large enough radius to see DC, but as you zoom in you can also see Phillie and eventually NYC. Check it out running in your browser <a href="http://n96.org/3">here</a>. If you can&#8217;t run it then see the video below for some of my stop-motion draft versions which are not as finessed:</p>
<p><iframe title="YouTube video player" width="640" height="390" src="http://www.youtube.com/embed/WkOLYEaMnBc" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2011/04/12/zooming-into-manhattan-map-made-of-tweets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bangkok twitter map</title>
		<link>http://n79.org/2011/04/06/bangkok-twitter-map/</link>
		<comments>http://n79.org/2011/04/06/bangkok-twitter-map/#comments</comments>
		<pubDate>Thu, 07 Apr 2011 03:47:52 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=308</guid>
		<description><![CDATA[Bangkok tweets mapped out. See it live by clicking on the image]]></description>
			<content:encoded><![CDATA[<p>Bangkok tweets mapped out. See it live by clicking on the image <a href="http://n96.org/#lat=13,76*lon=100,58*dist=14,34"><img src="http://n79.org/wp-content/uploads/2011/04/Screen-shot-2011-04-06-at-1.27.16-PM-1024x770.png" alt="Bangkok tweets visualized on a high resolution image" title="Twitter map of Bangkok" width="1024" height="770" class="aligncenter size-large wp-image-309" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2011/04/06/bangkok-twitter-map/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kingston Jamaica tweets visualized</title>
		<link>http://n79.org/2011/04/05/kingston-jamaica-tweets-visualized/</link>
		<comments>http://n79.org/2011/04/05/kingston-jamaica-tweets-visualized/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 18:18:32 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=303</guid>
		<description><![CDATA[See Kingston Live]]></description>
			<content:encoded><![CDATA[<p><a href="http://n96.org/#lat=18,02*lon=-76,78*dist=7,75">See Kingston Live</a><br />
<a href="http://n79.org/wp-content/uploads/2011/04/Screen-shot-2011-04-05-at-11.12.45-AM.png"><img src="http://n79.org/wp-content/uploads/2011/04/Screen-shot-2011-04-05-at-11.12.45-AM.png" alt="Kingston Jamaica geo twitter map distribution visualized" title="Kingston Jamaica tweets" width="883" height="625" class="aligncenter size-full wp-image-304" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2011/04/05/kingston-jamaica-tweets-visualized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.633 seconds -->

