<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>daydreaming &#187; viz</title>
	<atom:link href="http://n79.org/category/viz/feed/" rel="self" type="application/rss+xml" />
	<link>http://n79.org</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 08:58:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Florida Map &#8211; Twitter islands in the land mass sea</title>
		<link>http://n79.org/2010/06/29/florida-map-twitter-islands-in-the-land-mass-sea/</link>
		<comments>http://n79.org/2010/06/29/florida-map-twitter-islands-in-the-land-mass-sea/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 17:51:42 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=134</guid>
		<description><![CDATA[I made some visual updates to the View From Above. Florida twitter usage now looks like islands in the sea, which in terms of Twitter usage it very much is. I find it fascinating how the map made from tweets occasionally mirrors the landmass but very often it does not. Take a look live.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2010%2F06%2F29%2Fflorida-map-twitter-islands-in-the-land-mass-sea%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2010%2F06%2F29%2Fflorida-map-twitter-islands-in-the-land-mass-sea%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I made some visual updates to the <a href="http://n96.org">View From Above</a>. Florida twitter usage now looks like islands in the sea, which in terms of Twitter usage it very much is. I find it fascinating how the map made from tweets occasionally mirrors the landmass but very often it does not. </p>
<p>Take a look <a href="http://n96.org#lat=27.26&#038;lon=-81.18&#038;dist=256">live</a>.</p>
<p><a href="http://n79.org/wp-content/uploads/2010/06/download1.jpg"><img src="http://n79.org/wp-content/uploads/2010/06/download1.jpg" alt="" title="Florida map - islands in the Twitter sea" width="678" height="731" class="aligncenter size-full wp-image-138" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2010/06/29/florida-map-twitter-islands-in-the-land-mass-sea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York City twitter map</title>
		<link>http://n79.org/2010/04/27/new-york-city-maps/</link>
		<comments>http://n79.org/2010/04/27/new-york-city-maps/#comments</comments>
		<pubDate>Wed, 28 Apr 2010 00:06:04 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=103</guid>
		<description><![CDATA[New York city mapped using tweet locations. View it live at n96.org]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2010%2F04%2F27%2Fnew-york-city-maps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2010%2F04%2F27%2Fnew-york-city-maps%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>New York city mapped using tweet locations. View it live at <a href="http://n96.org/#lat=40.74&#038;lon=-73.99&#038;dist=8">n96.org</a></p>
<p><a href="http://n79.org/wp-content/uploads/2010/04/nyc3.png"><img src="http://n79.org/wp-content/uploads/2010/04/nyc3.png" alt="a map of new york city twitter rendered by n96.org " title="nyc" width="689" height="758" class="aligncenter size-full wp-image-112" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2010/04/27/new-york-city-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obama during the election on twitter</title>
		<link>http://n79.org/2009/02/06/obama-during-the-election-on-twitter/</link>
		<comments>http://n79.org/2009/02/06/obama-during-the-election-on-twitter/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 08:25:08 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/2009/02/06/obama-during-the-election-on-twitter/</guid>
		<description><![CDATA[I visualized some of the twitter data I collected just before the election, coloring mentions of Obama blue. I particularly enjoy the cities pulsing awake and asleep. But you should take a look yourself, try the HD version as it is much cleaner.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2009%2F02%2F06%2Fobama-during-the-election-on-twitter%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2009%2F02%2F06%2Fobama-during-the-election-on-twitter%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I visualized some of the twitter data I collected just before the election, coloring mentions of Obama blue. I particularly enjoy the cities pulsing awake and asleep. But you should take a look yourself, try the HD version as it is much cleaner.
<div class="youtube-video"><object width="480" height="295"><param name="movie" value="http://www.youtube.com/v/Mc8lvI8g4Rc&amp;hl=en&amp;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Mc8lvI8g4Rc&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="295"></embed></object></div>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2009/02/06/obama-during-the-election-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeing Obama&#8217;s Buzz</title>
		<link>http://n79.org/2008/11/06/seeing-obamas-buzz/</link>
		<comments>http://n79.org/2008/11/06/seeing-obamas-buzz/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 13:14:21 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=57</guid>
		<description><![CDATA[Here are some visualizations of Obama Twitter activity spreading across the country during and after the election. The visuals track mentions of him and can loosely be thought of as tracking &#8220;buzz&#8221;. Twitter background activity is gold and Obama is blue. Done with ruby-processing.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2008%2F11%2F06%2Fseeing-obamas-buzz%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2008%2F11%2F06%2Fseeing-obamas-buzz%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Here are some visualizations of Obama <a href="http://twitter.com">Twitter</a> activity spreading across the country during and after the election. The visuals track mentions of him and can loosely be thought of as tracking &#8220;buzz&#8221;. Twitter background activity is gold and Obama is blue. Done with <a href="http://github.com/jashkenas/ruby-processing/wikis">ruby-processing</a>. </p>
<p><object width="600" height="450"><param name="flashvars" value="&#038;offsite=true&#038;intl_lang=en-us&#038;page_show_url=%2Fphotos%2Fepiphanizer%2Fsets%2F72157608705277527%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fepiphanizer%2Fsets%2F72157608705277527%2F&#038;set_id=72157608705277527&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=61927"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=61927" allowFullScreen="true" flashvars="&#038;offsite=true&#038;intl_lang=en-us&#038;page_show_url=%2Fphotos%2Fepiphanizer%2Fsets%2F72157608705277527%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fepiphanizer%2Fsets%2F72157608705277527%2F&#038;set_id=72157608705277527&#038;jump_to=" width="600" height="450"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2008/11/06/seeing-obamas-buzz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twittersphere maps&#8230;</title>
		<link>http://n79.org/2008/11/04/twittersphere-maps/</link>
		<comments>http://n79.org/2008/11/04/twittersphere-maps/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 09:12:26 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=43</guid>
		<description><![CDATA[Lately I&#8217;ve been visualizing data from the Twitter public timeline using ruby-processing. Here are some maps of the twittersphere, each one is made from several thousand randomly sampled tweets from a particular day&#8230;.I hope you find them both beautiful and enlightening.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2008%2F11%2F04%2Ftwittersphere-maps%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2008%2F11%2F04%2Ftwittersphere-maps%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Lately I&#8217;ve been visualizing data from the <a href="http://twitter.com">Twitter</a> public timeline using <a href="http://github.com/jashkenas/ruby-processing/wikis">ruby-processing</a>. Here are some maps of the twittersphere, each one is made from several thousand randomly sampled tweets from a particular day&#8230;.I hope you find them both beautiful and enlightening.</p>
<div style="margin-left:100px">
<a href='http://n79.org/wp-content/uploads/2008/11/world.jpg'><img src="http://n79.org/wp-content/uploads/2008/11/world.jpg" alt="" title="world" width="500" height="200" class="aligncenter size-full wp-image-44" /></a></p>
<p><a href='http://n79.org/wp-content/uploads/2008/11/uk-europe.jpg'><img src="http://n79.org/wp-content/uploads/2008/11/uk-europe.jpg" alt="" title="uk-europe" width="500" height="336" class="aligncenter size-full wp-image-45" /></a></p>
<p><a href='http://n79.org/wp-content/uploads/2008/11/usa.jpg'><img src="http://n79.org/wp-content/uploads/2008/11/usa.jpg" alt="" title="usa" width="500" height="337" class="aligncenter size-full wp-image-46" /></a></p>
<p><a href='http://n79.org/wp-content/uploads/2008/11/japan.jpg'><img src="http://n79.org/wp-content/uploads/2008/11/japan.jpg" alt="" title="japan" width="500" height="337" class="aligncenter size-full wp-image-46" /></a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2008/11/04/twittersphere-maps/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Yahoo Live Visualizations</title>
		<link>http://n79.org/2008/05/09/yahoo-live-visualizations/</link>
		<comments>http://n79.org/2008/05/09/yahoo-live-visualizations/#comments</comments>
		<pubDate>Fri, 09 May 2008 20:27:24 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/?p=38</guid>
		<description><![CDATA[I recommend going to Vimeo so you can watch these in HD and see more details. These are two visualizations I did of a few days activity on Yahoo Live, Yahoo&#8217;s lifecasting/videochat service. On the first one the horizontal axis represents time, and the vertical axis is number of viewers. It is very information dense, [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2008%2F05%2F09%2Fyahoo-live-visualizations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2008%2F05%2F09%2Fyahoo-live-visualizations%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I recommend going to <a href="http://vimeo.com/user474141/videos">Vimeo</a> so you can watch these in HD and see more details.</p>
<p>These are two visualizations I did of a few days activity on <a href="http://live.yahoo.com">Yahoo Live</a>, Yahoo&#8217;s lifecasting/videochat service. On the first one the horizontal axis represents time, and the vertical axis is number of viewers. It is very information dense, so blow it up to full screen and watch a few times; you may see some interesting patterns. A shout out to <a href="http://www.myelin.co.nz/">Phil Pearson</a> for his help with some of the finishing touches.</p>
<p><object type="application/x-shockwave-flash" width="640" height="360" data="http://www.vimeo.com/moogaloop.swf?clip_id=991643&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=991643&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF" /></object><br /><a href="http://www.vimeo.com/991643?pg=embed&#038;sec=991643">Visualization of Yahoo Live! (no. 1)</a> from <a href="http://www.vimeo.com/user474141?pg=embed&#038;sec=991643">Nikhil B</a> on <a href="http://vimeo.com?pg=embed&#038;sec=991643">Vimeo</a>.</p>
<p>This one is a collage showing all the simultaneous channels at once. If you watch carefully you can notice that there are fewer broadcasts at night and more in the morning. You might also catch a glimpse of morning light and evening darkness.</p>
<p><object type="application/x-shockwave-flash" width="640" height="360" data="http://www.vimeo.com/moogaloop.swf?clip_id=991639&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF"><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=991639&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=1&amp;color=00ADEF" /></object><br /><a href="http://www.vimeo.com/991639?pg=embed&#038;sec=991639">Visualization of Yahoo Live! (no. 2)</a> from <a href="http://www.vimeo.com/user474141?pg=embed&#038;sec=991639">Nikhil B</a> on <a href="http://vimeo.com?pg=embed&#038;sec=991639">Vimeo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2008/05/09/yahoo-live-visualizations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free Stock Mouse Pointers</title>
		<link>http://n79.org/2008/04/30/free-stock-mouse-pointers/</link>
		<comments>http://n79.org/2008/04/30/free-stock-mouse-pointers/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 19:34:33 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[viz]]></category>

		<guid isPermaLink="false">http://n79.org/2008/04/30/free-stock-mouse-pointers/</guid>
		<description><![CDATA[I needed some high resolution mouse cursors for a mockup I was doing, and was unable to find any stock/clipart on the web&#8230;so I made some and scaled them to a few sizes. Enjoy. Mouse Pointers by Nikhil Bobb is licensed under a Creative Commons Attribution 3.0 United States License.]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2008%2F04%2F30%2Ffree-stock-mouse-pointers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2008%2F04%2F30%2Ffree-stock-mouse-pointers%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>I needed some high resolution mouse cursors for a mockup I was doing, and was unable to find any stock/clipart on the web&#8230;so I made some and scaled them to a few sizes. Enjoy.</p>
<p><img src='http://n79.org/wp-content/uploads/2008/03/cursor-white.png' alt='White Mouse Cursors' /></p>
<p><img src='http://n79.org/wp-content/uploads/2008/03/cursor-black.png' alt='Black Mouse Pointers' /></p>
<p><a rel="license" href="http://creativecommons.org/licenses/by/3.0/us/"><img alt="Creative Commons License" style="border-width:0" src="http://i.creativecommons.org/l/by/3.0/us/88x31.png"/></a><br/><span xmlns:dc="http://purl.org/dc/elements/1.1/" href="http://purl.org/dc/dcmitype/StillImage" property="dc:title" rel="dc:type">Mouse Pointers</span> by <a xmlns:cc="http://creativecommons.org/ns#" href="http://n79.org/2008/04/30/free-stock-mouse-pointers/" property="cc:attributionName" rel="cc:attributionURL">Nikhil Bobb</a> is licensed under a <a rel="license" href="http://creativecommons.org/licenses/by/3.0/us/">Creative Commons Attribution 3.0 United States License</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2008/04/30/free-stock-mouse-pointers/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>How much does nuclear power really cost?</title>
		<link>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/</link>
		<comments>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/#comments</comments>
		<pubDate>Mon, 03 Mar 2008 04:53:45 +0000</pubDate>
		<dc:creator>nikhilb</dc:creator>
				<category><![CDATA[viz]]></category>
		<category><![CDATA[cost]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[energy generation]]></category>
		<category><![CDATA[nuclear power]]></category>

		<guid isPermaLink="false">http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/</guid>
		<description><![CDATA[Forbes had an article on the true cost of nuclear power in the US. It turns out clean coal generated power is only slightly more expensive than regular coal. On the other hand Nuclear power is significantly more expensive and only makes economic sense because of subsidies. I didn&#8217;t see a chart in the the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fn79.org%2F2008%2F03%2F02%2Fhow-much-does-nuclear-power-cost%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fn79.org%2F2008%2F03%2F02%2Fhow-much-does-nuclear-power-cost%2F&amp;source=nikibobb&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://forbes.com">Forbes</a> had an <a href="http://www.cato.org/pub_display.php?pub_id=8792">article</a> on the true cost of nuclear power in the US. It turns out clean coal generated power is only slightly more expensive than regular coal. On the other hand Nuclear power is significantly more expensive and only makes economic sense because of subsidies.</p>
<p>I didn&#8217;t see a chart in the the article so I made one with their statistics. Enjoy.</p>
<p><img src="http://n79.org/wp-content/uploads/2008/03/cost-of-power.jpg" alt="Comparative cost of different power generating methods" /></p>
]]></content:encoded>
			<wfw:commentRss>http://n79.org/2008/03/02/how-much-does-nuclear-power-cost/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.403 seconds -->
